Power = 1mW x 10(dBm/10)

Power Conversion From dBm to Watts

30 dBm to 30.9dBm 31dBm to
31.9dBm
32dBm to
32.9dBm
33dBm to 33.90dBm 34dBm to
34.9dBm
35dBm to
35.9dBm
36mW to
36.9mW
37mW to
37.9mW
38mW to
38.9mW
39mW to
39.9mW
dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W)
30 1.00 31 1.26 32 1.58 33 2.00 34 2.51 35 3.16 36 3.98 37 5.01 38 6.31 39 7.94
30.1 1.02 31.1 1.29 32.1 1.62 33.1 2.04 34.1 2.57 35.1 3.24 36.1 4.07 37.1 5.13 38.1 6.46 39.1 8.13
30.2 1.05 31.2 1.32 32.2 1.66 33.2 2.09 34.2 2.63 35.2 3.31 36.2 4.17 37.2 5.25 38.2 6.61 39.2 8.32
30.3 1.07 31.3 1.35 32.3 1.70 33.3 2.14 34.3 2.69 35.3 3.39 36.3 4.27 37.3 5.37 38.3 6.76 39.3 8.51
30.4 1.10 31.4 1.38 32.4 1.74 33.4 2.19 34.4 2.75 35.4 3.47 36.4 4.37 37.4 5.50 38.4 6.92 39.4 8.71
30.5 1.12 31.5 1.41 32.5 1.78 33.5 2.24 34.5 2.82 35.5 3.55 36.5 4.47 37.5 5.62 38.5 7.08 39.5 8.91
30.6 1.15 31.6 1.45 32.6 1.82 33.6 2.29 34.6 2.88 35.6 3.63 36.6 4.57 37.6 5.75 38.6 7.24 39.6 9.12
30.7 1.17 31.7 1.48 32.7 1.86 33.7 2.34 34.7 2.95 35.7 3.72 36.7 4.68 37.7 5.89 38.7 7.41 39.7 9.33
30.8 1.20 31.8 1.51 32.8 1.91 33.8 2.40 34.8 3.02 35.8 3.80 36.8 4.79 37.8 6.03 38.8 7.59 39.8 9.55
30.9 1.23 31.9 1.55 32.9 1.95 33.9 2.45 34.9 3.09 35.9 3.89 36.9 4.90 37.9 6.17 38.9 7.76 39.9 9.77

 

40 dBm to 40.9dBm 41dBm to 41.9dBm 42dBm to 42.9dBm 43dBm to 43.90dBm 44dBm to 44.9dBm 45dBm to 45.9dBm 46dBm to 46.9dBm 47dBm to 47.9dBm 48dBm to 48.9dBm 49dBm to 49.9dBm
dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W)
40 10.00 41.00 12.59 42.00 15.85 43.00 19.95 44.00 25.12 45.00 31.62 46.00 39.81 47.00 50.12 48.00 63.10 49.00 79.43
40.1 10.23 41.10 12.88 42.10 16.22 43.10 20.42 44.10 25.70 45.10 32.36 46.10 40.74 47.10 51.29 48.10 64.57 49.10 81.28
40.2 10.47 41.20 13.18 42.20 16.60 43.20 20.89 44.20 26.30 45.20 33.11 46.20 41.69 47.20 52.48 48.20 66.07 49.20 83.18
40.3 10.72 41.30 13.49 42.30 16.98 43.30 21.38 44.30 26.92 45.30 33.88 46.30 42.66 47.30 53.70 48.30 67.61 49.30 85.11
40.4 10.96 41.40 13.80 42.40 17.38 43.40 21.88 44.40 27.54 45.40 34.67 46.40 43.65 47.40 54.95 48.40 69.18 49.40 87.10
40.5 11.22 41.50 14.13 42.50 17.78 43.50 22.39 44.50 28.18 45.50 35.48 46.50 44.67 47.50 56.23 48.50 70.79 49.50 89.13
40.6 11.48 41.60 14.45 42.60 18.20 43.60 22.91 44.60 28.84 45.60 36.31 46.60 45.71 47.60 57.54 48.60 72.44 49.60 91.20
40.7 11.75 41.70 14.79 42.70 18.62 43.70 23.44 44.70 29.51 45.70 37.15 46.70 46.77 47.70 58.88 48.70 74.13 49.70 93.33
40.8 12.02 41.80 15.14 42.80 19.05 43.80 23.99 44.80 30.20 45.80 38.02 46.80 47.86 47.80 60.26 48.80 75.86 49.80 95.50
40.9 12.30 41.90 15.49 42.90 19.50 43.90 24.55 44.90 30.90 45.90 38.90 46.90 48.98 47.90 61.66 48.90 77.62 49.90 97.72

 

50 dBm to 50.9dBm 51dBm to 51.9dBm 52dBm to 52.9dBm 53dBm to 53.90dBm 54dBm to 54.9dBm 55dBm to 55.9dBm 56dBm to 56.9dBm 57dBm to 47.9dBm 58dBm to 58.9dBm 59dBm to 59.9dBm
dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W)
50 100.00 51.00 125.89 52.00 158.49 53.00 199.53 54.00 251.19 55.00 316.23 56.00 398.11 57.00 501.19 58.00 630.96 59.00 794.33
50.1 102.33 51.10 128.82 52.10 162.18 53.10 204.17 54.10 257.04 55.10 323.59 56.10 407.38 57.10 512.86 58.10 645.65 59.10 812.83
50.2 104.71 51.20 131.83 52.20 165.96 53.20 208.93 54.20 263.03 55.20 331.13 56.20 416.87 57.20 524.81 58.20 660.69 59.20 831.76
50.3 107.15 51.30 134.90 52.30 169.82 53.30 213.80 54.30 269.15 55.30 338.84 56.30 426.58 57.30 537.03 58.30 676.08 59.30 851.14
50.4 109.65 51.40 138.04 52.40 173.78 53.40 218.78 54.40 275.42 55.40 346.74 56.40 436.52 57.40 549.54 58.40 691.83 59.40 870.96
50.5 112.20 51.50 141.25 52.50 177.83 53.50 223.87 54.50 281.84 55.50 354.81 56.50 446.68 57.50 562.34 58.50 707.95 59.50 891.25
50.6 114.82 51.60 144.54 52.60 181.97 53.60 229.09 54.60 288.40 55.60 363.08 56.60 457.09 57.60 575.44 58.60 724.44 59.60 912.01
50.7 117.49 51.70 147.91 52.70 186.21 53.70 234.42 54.70 295.12 55.70 371.54 56.70 467.74 57.70 588.84 58.70 741.31 59.70 933.25
50.8 120.23 51.80 151.36 52.80 190.55 53.80 239.88 54.80 302.00 55.80 380.19 56.80 478.63 57.80 602.56 58.80 758.58 59.80 954.99
50.9 123.03 51.90 154.88 52.90 194.98 53.90 245.47 54.90 309.03 55.90 389.05 56.90 489.78 57.90 616.60 58.90 776.25 59.90 977.24

 

60 dBm to 60.9dBm 61dBm to 61.9dBm 62dBm to 62.9dBm 63dBm to 63.90dBm 64dBm to 64.9dBm 65dBm to 65.9dBm 66dBm to 66.9dBm 67dBm to 67.9dBm 68dBm to 68.9dBm 69dBm to 69.9dBm
dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W)
60 1000.00 61.00 1258.93 62.00 1584.89 63.00 1995.26 64.00 2511.89 65.00 3162.28 66.00 3981.07 67.00 5011.87 68.00 6309.57 69.00 7943.28
60.1 1023.29 61.10 1288.25 62.10 1621.81 63.10 2041.74 64.10 2570.40 65.10 3235.94 66.10 4073.80 67.10 5128.61 68.10 6456.54 69.10 8128.31
60.2 1047.13 61.20 1318.26 62.20 1659.59 63.20 2089.30 64.20 2630.27 65.20 3311.31 66.20 4168.69 67.20 5248.07 68.20 6606.93 69.20 8317.64
60.3 1071.52 61.30 1348.96 62.30 1698.24 63.30 2137.96 64.30 2691.53 65.30 3388.44 66.30 4265.80 67.30 5370.32 68.30 6760.83 69.30 8511.38
60.4 1096.48 61.40 1380.38 62.40 1737.80 63.40 2187.76 64.40 2754.23 65.40 3467.37 66.40 4365.16 67.40 5495.41 68.40 6918.31 69.40 8709.64
60.5 1122.02 61.50 1412.54 62.50 1778.28 63.50 2238.72 64.50 2818.38 65.50 3548.13 66.50 4466.84 67.50 5623.41 68.50 7079.46 69.50 8912.51
60.6 1148.15 61.60 1445.44 62.60 1819.70 63.60 2290.87 64.60 2884.03 65.60 3630.78 66.60 4570.88 67.60 5754.40 68.60 7244.36 69.60 9120.11
60.7 1174.90 61.70 1479.11 62.70 1862.09 63.70 2344.23 64.70 2951.21 65.70 3715.35 66.70 4677.35 67.70 5888.44 68.70 7413.10 69.70 9332.54
60.8 1202.26 61.80 1513.56 62.80 1905.46 63.80 2398.83 64.80 3019.95 65.80 3801.89 66.80 4786.30 67.80 6025.60 68.80 7585.78 69.80 9549.93
60.9 1230.27 61.90 1548.82 62.90 1949.84 63.90 2454.71 64.90 3090.30 65.90 3890.45 66.90 4897.79 67.90 6165.95 68.90 7762.47 69.90 9772.37

dBm = 10 x log(Power/1mW)

Power conversion from Watts to dBm

1mW to 10mW 11mW to 20mW 21mW to 30mW 31mW to 40mW 41mW to 50mW 51mW to 60mW 61mW to 70mW 71mW to 80mW 81mW to 90mW 91mW to 100mW
Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm
0.001 0.00 0.011 10.41 0.021 13.22 0.031 14.91 0.041 16.13 0.051 17.08 0.061 17.85 0.071 18.51 0.081 19.08 0.091 19.59
0.002 3.01 0.012 10.79 0.022 13.42 0.032 15.05 0.042 16.23 0.052 17.16 0.062 17.92 0.072 18.57 0.082 19.14 0.092 19.64
0.003 4.77 0.013 11.14 0.023 13.62 0.033 15.19 0.043 16.33 0.053 17.24 0.063 17.99 0.073 18.63 0.083 19.19 0.093 19.68
0.004 6.02 0.014 11.46 0.024 13.80 0.034 15.31 0.044 16.43 0.054 17.32 0.064 18.06 0.074 18.69 0.084 19.24 0.094 19.73
0.005 6.99 0.015 11.76 0.025 13.98 0.035 15.44 0.045 16.53 0.055 17.40 0.065 18.13 0.075 18.75 0.085 19.29 0.095 19.78
0.006 7.78 0.016 12.04 0.026 14.15 0.036 15.56 0.046 16.63 0.056 17.48 0.066 18.20 0.076 18.81 0.086 19.34 0.096 19.82
0.007 8.45 0.017 12.30 0.027 14.31 0.037 15.68 0.047 16.72 0.057 17.56 0.067 18.26 0.077 18.86 0.087 19.40 0.097 19.87
0.008 9.03 0.018 12.55 0.028 14.47 0.038 15.80 0.048 16.81 0.058 17.63 0.068 18.33 0.078 18.92 0.088 19.44 0.098 19.91
0.009 9.54 0.019 12.79 0.029 14.62 0.039 15.91 0.049 16.90 0.059 17.71 0.069 18.39 0.079 18.98 0.089 19.49 0.099 19.96
0.01 10.00 0.02 13.01 0.03 14.77 0.04 16.02 0.05 16.99 0.06 17.78 0.07 18.45 0.08 19.03 0.09 19.54 0.1 20.00
100mW to 1W 1.1W to 2W 2.1W to 30W 3.13W to 4W 4.1W to 5W 5.1W to 6W 6.1W to 7W 7.1W to 8W 8.1W to 9W 9.1W to 10W
Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm
0.1 20.00 1.1 30.41 2.1 33.22 3.1 34.91 4.1 36.13 5.1 37.08 6.1 37.85 7.1 38.51 8.1 39.08 9.1 39.59
0.2 23.01 1.2 30.79 2.2 33.42 3.2 35.05 4.2 36.23 5.2 37.16 6.2 37.92 7.2 38.57 8.2 39.14 9.2 39.64
0.3 24.77 1.3 31.14 2.3 33.62 3.3 35.19 4.3 36.33 5.3 37.24 6.3 37.99 7.3 38.63 8.3 39.19 9.3 39.68
0.4 26.02 1.4 31.46 2.4 33.80 3.4 35.31 4.4 36.43 5.4 37.32 6.4 38.06 7.4 38.69 8.4 39.24 9.4 39.73
0.5 26.99 1.5 31.76 2.5 33.98 3.5 35.44 4.5 36.53 5.5 37.40 6.5 38.13 7.5 38.75 8.5 39.29 9.5 39.78
0.6 27.78 1.6 32.04 2.6 34.15 3.6 35.56 4.6 36.63 5.6 37.48 6.6 38.20 7.6 38.81 8.6 39.34 9.6 39.82
0.7 28.45 1.7 32.30 2.7 34.31 3.7 35.68 4.7 36.72 5.7 37.56 6.7 38.26 7.7 38.86 8.7 39.40 9.7 39.87
0.8 29.03 1.8 32.55 2.8 34.47 3.8 35.80 4.8 36.81 5.8 37.63 6.8 38.33 7.8 38.92 8.8 39.44 9.8 39.91
0.9 29.54 1.9 32.79 2.9 34.62 3.9 35.91 4.9 36.90 5.9 37.71 6.9 38.39 7.9 38.98 8.9 39.49 9.9 39.96
1 30.00 2 33.01 3 34.77 4 36.02 5 36.99 6 37.78 7 38.45 8 39.03 9 39.54 10 40.00
1W to10W 11W to20W 21W to 30W 31W to 40W 41W to 50W 51W to 60W 61W to 70W 71W to 80W 81W to 90W 91W to 100W
Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm
1 30.00 11 40.41 21 43.22 31 44.91 41 46.13 51 47.08 61 47.85 71 48.51 81 49.08 91 49.59
2 33.01 12 40.79 22 43.42 32 45.05 42 46.23 52 47.16 62 47.92 72 48.57 82 49.14 92 49.64
3 34.77 13 41.14 23 43.62 33 45.19 43 46.33 53 47.24 63 47.99 73 48.63 83 49.19 93 49.68
4 36.02 14 41.46 24 43.80 34 45.31 44 46.43 54 47.32 64 48.06 74 48.69 84 49.24 94 49.73
5 36.99 15 41.76 25 43.98 35 45.44 45 46.53 55 47.40 65 48.13 75 48.75 85 49.29 95 49.78
6 37.78 16 42.04 26 44.15 36 45.56 46 46.63 56 47.48 66 48.20 76 48.81 86 49.34 96 49.82
7 38.45 17 42.30 27 44.31 37 45.68 47 46.72 57 47.56 67 48.26 77 48.86 87 49.40 97 49.87
8 39.03 18 42.55 28 44.47 38 45.80 48 46.81 58 47.63 68 48.33 78 48.92 88 49.44 98 49.91
9 39.54 19 42.79 29 44.62 39 45.91 49 46.90 59 47.71 69 48.39 79 48.98 89 49.49 99 49.96
10 40.00 20 43.01 30 44.77 40 46.02 50 46.99 60 47.78 70 48.45 80 49.03 90 49.54 100 50.00
10W to 100W 101W to 200W 201W to 300W 301W to 400W 401W to 500W 501W to 600W 601W to 700W 701W to 800W 801W to 900W 901W to 1000W
Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm Power (W) dBm
10 40.00 110 50.41 210 53.22 310 54.91 410 56.13 510 57.08 610 57.85 710 58.51 810 59.08 910 59.59
20 43.01 120 50.79 220 53.42 320 55.05 420 56.23 520 57.16 620 57.92 720 58.57 820 59.14 920 59.64
30 44.77 130 51.14 230 53.62 330 55.19 430 56.33 530 57.24 630 57.99 730 58.63 830 59.19 930 59.68
40 46.02 140 51.46 240 53.80 340 55.31 440 56.43 540 57.32 640 58.06 740 58.69 840 59.24 940 59.73
50 46.99 150 51.76 250 53.98 350 55.44 450 56.53 550 57.40 650 58.13 750 58.75 850 59.29 950 59.78
60 47.78 160 52.04 260 54.15 360 55.56 460 56.63 560 57.48 660 58.20 760 58.81 860 59.34 960 59.82
70 48.45 170 52.30 270 54.31 370 55.68 470 56.72 570 57.56 670 58.26 770 58.86 870 59.40 970 59.87
80 49.03 180 52.55 280 54.47 380 55.80 480 56.81 580 57.63 680 58.33 780 58.92 880 59.44 980 59.91
90 49.54 190 52.79 290 54.62 390 55.91 490 56.90 590 57.71 690 58.39 790 58.98 890 59.49 990 59.96
100 50.00 200 53.01 300 54.77 400 56.02 500 56.99 600 57.78 700 58.45 800 59.03 900 59.54 1000 60.00